Automatic flow control/balancing valve for shipboard chilled water air conditioning systems

 

1/2" Union Ends*

GPM PROD. NO. GPM PROD. NO
.50 2354-1021 4 2354-1121
.75 2354-1031 4.5 2354-1131
1 2354-1041 5 2354-1141
1.5 2354-1061 6 2354-1151
2 2354-1081 7 2354-1161
2.5 2354-1091 8 2354-1171
3 2354-1101 9 2354-1181
3.5 2354-1111 10 2354-1191
NOTE:  If tailpiece to be less brazing ring but with groove, add the suffix letter "A".  Unit weight 1.25 lbs.

 

3/4" Union Ends*

GPM PROD. NO. GPM PROD. NO
3 2351-1101 7 2351-1161
3.5 2351-1111 8 2351-1171
4 2351-1121 9 2351-1181
5 2351-1141 10 2351-1191
6 2351-1151    

NOTE:  If tailpiece to be less brazing ring but with groove, add the suffix letter "A".  Unit weight 2.13 lbs.

 

1" Union Ends*

GPM PROD. NO. GPM PROD. NO
6 2352-1151 14 2352-1231
7 2352-1161 15 2352-1241
8 2352-1171 16 2352-1251
9 2352-1181 17 2352-1261
10 2352-1191 18 2352-1271
11 2352-1201 19 2352-1281
12 2352-1211 20 2352-1291
13 2352-1221    
NOTE:  If tailpiece to be less brazing ring but with groove add the suffix letter "A".  Unit weight 5.75 lbs.

 

1-1/4" Union Ends*

GPM PROD NO GPM PROD NO GPM PROD NO
18 2352-1271 29 2352-1342 40 2352-1401
19 2352-1281 30 2352-1351 41 2352-1402
20 2352-1291 31 2352-1352 42 2352-1411
21 2352-1301 32 2352-1361 43 2352-1412
22 2352-1311 33 2352-1362 44 2352-1421
23 2352-1312 34 2352-1371 45 2352-1422
24 2352-1321 35 2352-1372 56 2352-1431
25 2352-1322 36 2352-1381 47 2352-1432
26 2352-1331 37 2352-1382 48 2352-1441
27 2352-1332 38 2352-1391 49 2352-1442
28 2352-1341 39 2352-1392 50 2352-1451
NOTE:  If tailpiece to be less brazing ring but with groove add the suffix letter "A".  Unit weight 11.75 lbs.

 

1-1/2" Union Ends with 1-1/4" Body*

GPM PROD. NO. GPM PROD. NO. GPM PROD.NO.
18 2353-1271 29 2353-1342 40 2353-1401
19 2353-1281 30 2353-1351 41 2353-1402
20 2353-1291 31 2353-1352 42 2353-1411
21 2353-1301 32 2353-1361 43 2353-1412
22 2353-1311 33 2353-1362 44 2353-1421
23 2353-1312 34 2353-1371 45 2353-1422
24 2353-1321 35 2353-1372 56 2353-1431
25 2353-1322 36 2353-1381 47 2353-1432
26 2353-1331 37 2353-1382 48 2353-1441
27 2353-1332 38 2353-1391 49 2353-1442
28 2353-1341 39 2353-1392 50 2353-1451
NOTE:  If tailpiece to be less brazing ring but with groove add the suffix letter "A".  Unit weight 13.25 lbs.

 

1-1/2" Union Ends with 1-1/2" Body*

GPM PROD. NO. GPM PROD. NO
30 2352-1351 70 2352-1491
35 2352-1355 75 2352-1501
40 2352-1401 80 2352-1511
45 2352-1405 85 2352-1521
50 2352-1451 90 2352-1531
55 2352-1461 95 2352-1541
60 2352-1471 100 2352-1551
65 2352-1481    
NOTE:  If tailpiece to be less brazing ring but with groove add the suffix letter "A".  Unit weight 22 lbs.
For intermediate Flows, Consult Factory.

When ordering specify size and product number.
* Use with MIL-T-873 Copper Tube, MIL-T-16420 Coppe4r Nickel Tube, MIL-T-20168 Red Brass Tube.
The Mesurflo Valve delivers one specified rate of flow over a pressure range up to 150 psi.
The Mesurflo Valve has durability and reliability with only one moving part.