UNION ENDS FOR SOCKET WELDING:
70:30 COPPER-NICKEL
| Size | Fig. No. | WT. | GPM Range |
Repair Kit No. |
Drawing Number |
| 1/2" | 2354-xxxxACL | 1.25 | 1/2 - 10 | 5871-SK | 8823-B |
| 3/4" | 2351-xxxxACL | 2.13 | 3 - 10 | 5872-SK | 8824-B |
| 1" | 2352-xxxxACL | 5.25 | 6 - 20 | 5873-SK | 8825-B |
| 1-1/4" | 2352-xxxxACL | 11.75 | 18 - 50 | 5874-SK | 2761-C |
| 1-1/2" x 1-1/4" Body | 2353-xxxxACL | 13.25 | 18 - 50 | 5875-SK | 2762-C |
| 1-1/2" | 2352-xxxxACL | 22 | 30 - 100 | 5876-SK | 2763-C |
UNION ENDS FOR SOCKET WELDING:
90:10 COPPER-NICKEL
| Size | Fig. No. | WT. | GPM Range |
Repair Kit No. |
Drawing Number |
| 1/2" | 2354-xxxxACL | 1.25 | 1/2 - 10 | 5871-SK | 8829-B |
| 3/4" | 2351-xxxxACL | 2.13 | 3 - 10 | 5872-SK | 8830-B |
| 1" | 2352-xxxxACL | 5.25 | 6 - 20 | 5873-SK | 8831-B |
| 1-1/4" | 2352-xxxxACL | 11.75 | 18 - 50 | 5874-SK | 2764-C |
| 1-1/2" x 1-1/4" Body | 2353-xxxxACL | 13.25 | 18 - 50 | 5875-SK | 2765-C |
| 1-1/2" | 2352-xxxxACL | 22 | 30 - 100 | 5876-SK | 2766-C |
| Operating Pressure Differential PSIG |
Maximum Pressure PSIG |
Temperature Range °F |
Flow Tolerance |
| 15 - 150 | 150 | 32 - 160 | ±10% |
Consult factory for pressure differential and temperature conditions other than above.
Hydrostatic Test Pressure - 450 PSIG
Body/Orifice Plate REtainer Metal Stamped with ---
Flow Rate
Flow Direction
WP150
"CUNI" Cast/Stamped in Union Pieces.
Valves Ink Stamped with Quarter of Year, Year and Sales Order Number
| Meets the following Naval Specifications: Union Couplings per
MIL-F-1183E modified with confined "O" Ring. Bolts meet requirements of MIL-B-857 Type II or Type III Grade 5. Nuts meet the requirements of MIL-B-857 Type III Grade 2. Material Specification - QQ-C-390B Alloy 836. |
|
||||
|